
Strain | Saccharomyces cerevisiae |
---|---|
Beer styles | American Amber Ale, American Barleywine, American Brown Ale, American IPA, American Pale Ale, American Wheat, Berliner Weiss, Blonde Ale, Cream Ale, Dry Stout, Gose, Imperial IPA, Kettle Sours, New England IPA, New England Pale Ale, Robust Porter, Russian Imperial Stout, Session IPA |
Attenuation | 75-84% |
Temperature range | 18 - 22°C (64 - 72°F) |
Flocculation | Medium |
Aroma | Peach, Citrus, Tropical Fruit |
Alcohol tolerance | 10% ABV |
Pitching rate | 50 - 100g/hL |
Why is LalBrew Pomona™ a game-changer?
Great all-around IPA strain with peach, citrus, and tropical fruit notes plus a stable haze.