The exact lineage of the proprietary hop Columbus is unknown. Its namesake was created in part as the result of a legal dispute between Hopunion and Yakima Chief when both parties attempted to patent the same hop. Yakima Chief’s variety was named Tomahawk®. After an agreement was reached, both names were registered. They are technically the same hop however.
Originally bred by Charles (Chuck) Zimmerman as part of a USDA breeding program sometime in the 1970’s, Columbus is sometimes referred to at CTZ (Columbus, Tomahawk® and Zues) though it is genetically distinct from Zues hops.
It features a punchy hoppiness and deep, pensive aroma with understated citrus notes—perfect as a dual use hop. Commonly used late in the boil and, when fresh, Columbus has a herbal flavor with a lemon citrus back note. Usable in a number of styles, notably American-style ales.
| Also Known As | Tomahawk®, CTZ |
| Characteristics | |
| Purpose | Bittering & Aroma |
| Alpha Acid Composition | 14%-18% |
| Beta Acid Composition | 4.5%-6% |
| Co-Humulone Composition | 28%-35% |
| Country | US |
| Cone Size | Medium to large |
| Cone Density | Compact |
| Seasonal Maturity | Mid to late |
| Yield Amount | 2000-2500 kg/hectare (1780-2230 lbs/acre) |
| Growth Rate | Moderate to high |
| Resistant to | |
| Susceptible to | Susceptible to downy mildew and powdery mildew |
| Storability | Retains 50%-60% alpha acid after 6 months storage at 20ºC (68ºF) |
| Ease of Harvest | Difficult |
| Total Oil Composition | 1.5-4.5 mL/100g |
| Myrcene Oil Composition | 25%-55% |
| Humulene Oil Composition | 9%-25% |
| Caryophyllene Oil | 6%-12% |
| Farnesene Oil | 0%-1% |
| Substitutes | Zeus, Chinook, Northern Brewer, Nugget, Target, Warrior®, Millenium, Bullion |
| Style Guide |
Imperial Brown Ale, Barley Wine, Imperial Stout, American Ales, Stout |